Skip to main content

Past Masters

PAST MASTERS HONOR ROLL

             1874–2027

| 1874 | George N. Bliss (Under Dispensation) |

| 1875 | George N. Bliss |

| 1876 | Alvord O. Miles |

| 1877 | Joseph J. Luther |

| 1878 | Charles G. Hill |

| 1879 | John Champlin |

| 1880 | Clarence H. Guild |

| 1881 | George H. Kenyon, PGM |

| 1882 | Henry F. Anthony |

| 1883 | Joseph H. Jewett |

| 1884 | George E. Webster |

| 1885 | Mason B. Wood |

| 1886 | Simeon Hunt |

| 1887 | Oscar A. Carleton |

| 1888 | Charles L. Rogers |

| 1889 | Henry R. Rogers |

| 1890 | William R. Sherman |

| 1891 | John S. Rogers |

| 1892 | William H. Bennett |

| 1893 | Charles H. Wilmarth |

| 1894 | Stephen S. Rich |

| 1895 | William H. McTwiggan |

| 1896 | Henry B. Simmons |

| 1897 | Charles A. Barden |

| 1898 | George H. Schroeder |

| 1899 | Ernest H. Johnson |

| 1900 | Festus S. Rand |

| 1901 | William W. Hunt |

| 1902 | Daniel F. Logan |

| 1903 | Richard B. Bushnell |

| 1904 | George E. B. Fairbanks |

| 1905 | Frederick I. Dana |

| 1906 | George H. Curtis |

| 1907 | George H. Huston |

| 1908 | Frederick R. Gibbs |

| 1909 | Merrick L. Goff |

| 1910 | F. Walton Lovell |

| 1911 | Stephen J. Rich |

| 1912 | Clarence P. Bearce |

| 1913 | Archer C. Anthony |

| 1914 | Fredrick B. Halliday |

| 1915 | Gardner D. Gibbs |

| 1916 | Eugene H. Briggs |

| 1917 | Frank Douglas |

| 1918 | Bertrand W. Kelley |

| 1919 | James A. Rogers |

| 1920 | Fredrick V. Waterman |

| 1921 | W. Howard Holcombe |

| 1922 | Not Listed |

| 1923 | Cornelius L. Bourne |

| 1924 | Gustavus R. Ide |

| 1925 | Ralph P. Ormsbee |

| 1926 | Frederic J. Hunt |

| 1927 | Harry W. Richardson |

| 1928 | John D. Fraser |

| 1929 | Wilfred D. McIntosh |

| 1930 | Asa L. Sawyer |

| 1931 | Byram L. Halliday |

| 1932 | George Wetherald |

| 1933 | George W. Bourne |

| 1934 | Arthur B. Hunt |

| 1935 | Alfred D. Whitaker |

| 1936 | Grafton H. Wiley, Jr. |

| 1937 | Nat L. Faunce |

| 1938 | Frederic W. Logan |

| 1939 | Charles H. Phillips |

| 1940 | Robert L. Bourne |

| 1941 | Lovell A. Willis |

| 1942 | John A. Thornton |

| 1943 | Clarke P. Yerrington |

| 1944 | Wendell E. Hay |

| 1945 | Walter P. R. Sceeles |

| 1946 | Edward A. Mason |

| 1947 | Lloyd L. Millard |

| 1948 | Archer A. Gartner |

| 1949 | Rogers T. Stafford |

| 1950 | Franklin M. Carlson |

| 1951 | E. Elmer Johnson |

| 1952 | Harold Priestley |

| 1953 | Harry L. Crocker, Jr. |

| 1954 | James A. Fraser |

| 1955 | Charles H. Cummings |

| 1956 | Arthur B. Hunt, Jr. |

| 1957 | George A. Bennett |

| 1958 | Gordon D. Corcker |

| 1959 | Raymond E. John |

| 1960 | Milton W. Dennis |

| 1961 | Robert S. Messinger |

| 1962 | William H. Abbey, PGM |

| 1963 | William G. Hunt, PGM |

| 1964 | J. Alfred Lawson |

| 1965 | Robert E. Sharpe |

| 1966 | Elmer L. Yeaw |

| 1967 | Alvin C. Adams |

| 1968 | Albert A. Remington III |

| 1969 | Alphonse A. Sollitto |

| 1970 | William C. Cundy |

| 1971, 1975 | John A. Lawson, Jr. |

| 1972 | Richard I. Sharp |

| 1973 | Karl O. Olson |

| 1974 | John L. Stephens, Jr. |

| 1976 | Charles A. Richardson |

| 1977–1978 | George W. Sturgis |

| 1979–1981 | John A. Lawson, Jr. |

| 1982 | John Haidemenos, Sr. |

| 1983 | Ernest C. Bobe |

| 1984 | John Haidemenos, Jr. |

| 1985 | Dwight D. Irons |

| 1986–1988 | John A. Lawson, Jr. |

| 1989 | Melvin E. Messinger |

| 1990–1993 | John A. Lawson, Jr. |

| 1994 | Kenneth H. Wilmot |

| 1995 | Kenneth M. Long |

| 1996 | Frank E. Pike |

| 1997 | John A. Lawson, Jr. |

| 1998 | John A. Lawson III |

| 1999, 2003 | Mark A. Wilmot |

| 2000 | Louis M. Falaguerra |

| 2001–2002, 2005 | John A. Lawson, Jr. |

| 2004 | Nabil T. Majdalani |

| 2006, 2009 | William B. Ripley |

| 2007 | Nicholas F. El-Khaouli |

| 2008, 2010 | Henry P. Boyer |

| 2011, 2014 | Charles E. Bradley |

| 2012–2013, 2015 | Domenic J. DiStefano |

| 2016 | Kerry D. McNamar |

| 2017 | Adam D. Roach |

| 2018–2019 | James E. Conway, Jr. |

| 2020–2022 | Gerald A. Phaneuf |

| 2023–2025 | Juan Zapata |

| 2026 | Domenic DiStefano |

| 2027 | Joseph Maddalena |

 

Members Who Are Past Masters of Other Lodges:

W.: Kenneth M. Long

Lafayette No. 47

W.: Louis M. Falaguerra

Thomas Smith Webb No. 43

R.:W.: William B. Ripley

Temple No. 18

W.: Domenic J DiStefano

Jenks No. 24

M.: W.: Charles A. Calverley, Jr

Harmony No. 9

W.: Gerald A. Phaneuf

Morning Star No. 13

W.: James E Conway, Jr

Morning Star No. 13

 

Honorary Members:

M.:W.: Douglas E.Connell

Morning Star No. 13

M.:W.: Robert A. Palazzo

Roger Williams No. 32

Honorary Past Masters:

W.: George L. Glover III